Nutley, NJ — Single-Family Market Report
YTD data through April 2026. Updated from GSMLS records so you can make smart, confident decisions.
Data pulled April 2026 · GSMLS · Single-Family Homes
Market Inventory
Where things stand right now across active, pending, and recently sold properties.
Performance Metrics
Median figures from 38 closed transactions this year, through April 10, 2026.
Price Distribution
Breakdown of the 38 closed sales by final price range, YTD 2026.
Closed Sales by Price Range — January through April 2026
Recent Sales
The latest transactions on record in GSMLS, sorted by close date.
| Address | Sale Price | List Price | Beds/Baths | Sq Ft | DOM | SP/LP | Closed | Style |
|---|---|---|---|---|---|---|---|---|
| 31 Emily Ave | $615,000 | $596,000 | 3 / 1.1 | — | 20 | 103% | 04/10/26 | Colonial |
| 612 Passaic Ave | $712,000 | $590,000 | 3 / 2.0 | — | 8 | 121% | 04/07/26 | Colonial |
| 238 Rutgers Pl | $1,175,000 | $974,900 | 5 / 2.1 | 2,532 | 16 | 121% | 04/02/26 | Colonial |
| 3 White Ter | $750,000 | $749,999 | 3 / 2.1 | — | 46 | 100% | 03/31/26 | Colonial |
| 180 Highfield Ln | $910,000 | $790,000 | 4 / 2.1 | — | 16 | 115% | 03/30/26 | Cape Cod |
| 70 Kierstead Ave | $400,000 | $350,000 | 2 / 2.0 | 800 | 35 | 114% | 03/20/26 | Ranch |
| 318 Park Ave | $750,000 | $649,900 | 3 / 1.1 | — | 12 | 115% | 03/13/26 | Colonial |
| 190 Conover Ave | $585,000 | $585,000 | 3 / 2.0 | — | 141 | 100% | 03/09/26 | Colonial |
Currently Active
15 single-family homes currently on the market in Nutley as of this data pull.
Work With Us
With homes consistently selling above asking price, knowing your home’s true value matters. We provide accurate, data-driven valuations with no pressure — just clarity.
Visit thedesilvateam.com →